Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | RENOWELL |
Model Number : | SQP1, SQP2, SQP3,SQP4 |
Certification : | CE, ISO9001 |
Price : | Negotiable |
Payment Terms : | L/C, T/T, Western Union |
Supply Ability : | 5000 UNITS / MONTH |
Delivery Time : | 2-5 Working days for sample Order |
Characteritics
High Performance Intravane Pumps for plastic injection machinery,
Shoe machinery, Tool machinery, Die casting machinery and
Metallurge equipment.
1.Intravane pumps with hydraulic balancing structure provide more
stable performance and longer life since less pressure from vane on
stator.
2.Twelve vane system provide low amplitude flow pulsation resulting
in low system noise characteristics.
3.Verious displacement and shafts with 4 different outlet opposite
position make operation more flexible.
4.The cartridge is independent of the drive shaft, allowing for
easy servicing without remore the pump from its mounting.
Hydraulic vane pump are widely used in Heavy equipments, Mining
machinery,Rubber & Plastic machinery, Shoes machinery, Die Casting
Machinery, Metallurgical machinery, Metal Cutting Machinery and
other types of hydraulic systems.
Series | Code | Geo metric displacement | Min speed | Using antiwar hydraulic oil or phosphate ester fluid | Using water-in-oil emulsions | Using water glycol fluid | Weight kg | ||||
cc/r | (rpm) | ||||||||||
(in2 /r) | Max. speed | Operating pressure | Max. speed | Operating pressure | Max. speed | Operating pressure | Flange mounting | Foot mounting | |||
(rpm) | (Mpa) | (rpm) | (Mpa) | (rpm) | (Mpa) | ||||||
2 | 7.5(0.46) | 600 | 1800 | 14 | 14 | 16 | 19 | ||||
3 | 10.2(0.62) | 14 | 1500 | ||||||||
4 | 12.8(0.78) | 21 | 1200 | 16 | |||||||
5 | 18(1.10) | ||||||||||
6 | 19.2(1.17) | ||||||||||
7 | 22.9(1.40) | ||||||||||
8 | 27(1.67) | ||||||||||
SQP1 | 9 | 30(1.85) | |||||||||
10 | 31(1.89) | ||||||||||
11 | 36(2.22) | ||||||||||
12 | 40(2.49) | 16 | 14 | ||||||||
14 | 45(2.78) | 14 | |||||||||
10 | 33(2.01) | 600 | 1800 | 1200 | 14 | 1500 | 25 | 34.5 | |||
12 | 39(2.47) | ||||||||||
14 | 45(2.78) | 17.2 | 16 | ||||||||
15 | 46.7(2.85) | ||||||||||
SQP2 | 17 | 55(3.39) | |||||||||
19 | 59.2(3.61) | ||||||||||
21 | 67(4.13) | ||||||||||
25 | 78.6(4.79) | 14 | 14 | ||||||||
17 | 53.3(3.25) | 600 | 1800 | 1200 | 14 | 1500 | 35 | 44.5 | |||
21 | 66.7(4.07) | 17.2 | 16 | ||||||||
25 | 81(4.94) | ||||||||||
30 | 97(5.91) | ||||||||||
SQP3 | 32 | 100(6.10) | |||||||||
35 | 112(6.83) | ||||||||||
38 | 121(7.37) | ||||||||||
42 | 134(8.17) | 14 | 14 | ||||||||
30 | 96(5.86) | 600 | 1800 | 1200 | 14 | 1500 | 59.5 | 84.5 | |||
35 | 109(6.65) | 16 | |||||||||
38 | 128(7.81) | ||||||||||
42 | 138(8.41) | 17.2 | |||||||||
45 | 147(8.95) | ||||||||||
SQP4 | 50 | 162(9.85) | |||||||||
60 | 193(11.75) | ||||||||||
67 | 210(12.81) | 16 | |||||||||
75 | 236(14.4) | 14 | 14 |
Workshop & Assembly Processing
Exhibition
Certificate
Contact:
![]() |